Annual Conference | year | month | Theme |
---|---|---|---|
30th | 2025 | Nov. | The World of Sensory Evaluation: the Present, the Past, and the Future |
29th | 2024 | Nov. | Japanese and Meat-eating |
28th | 2023 | Nov. | Physiology and Sensory Evaluation |
27th | 2022 | Nov. | Texture Research for a New Era of Product Development |
26th | 2021 | Nov. | Thinking about Sustainability – From Traditional Cuisine to Cultured Meat – Technologies for Changing Era |
25th | 2020 | Nov. | Knowing and Measuring Consumers |
24th | 2019 | Nov. | Non-verbal Sensory Evaluation |
23rd | 2018 | Nov. | Artificial Intelligence and Sensory Evaluation |
22nd | 2017 | Nov. | Immersive Sensory Evaluation |
21st | 2016 | Nov. | Advanced Technologies for Sensory Evaluation |
20th Anniversary | 2016 | May | Considering the Future of Sensory Evaluation -Improvement of Quality of Life and Development of Sensory Evaluation-. |
20th | 2015 | Nov. | Human behavior and preferences |
19th | 2014 | Nov. | Connecting the sensibilities of artisans and consumers |
18th | 2013 | Nov. | Cognition and Body for Product Development-from Babies to the Elderly |
17th | 2012 | Nov. | Compensate for the Five Senses (Consider How to Deal with Vulnerable People) |
16th | 2011 | Nov. | Considering Multimodality |
15th | 2010 | Nov. | Visualising Aroma |
14th | 2009 | Nov. | Considering a Sustainable Society |
13rd | 2008 | Nov. | Live Safely with Sensory Evaluation |
12nd | 2007 | Nov. | Japanese Traditional Culture and Sensory Evaluation |
11st | 2006 | Nov. | Quality of Life and the World of Sense |
10th Anniversary | 2005 | Nov. | Exploring the World of the Senses |
9th | 2004 | Nov. | How can sensory evaluation contribute to true wealth? |
8th | 2003 | Nov. | Approaching the Truth, the Verture, and the Beauty through Food Texture |
Special Lecture Meeting | 2003 | Jun. | Exploring the World of the Mind through the Senses |
7th | 2002 | Nov. | Food Preference |
6th | 2001 | Nov. | Diversity of Kansei |
5th | 2000 | Nov. | Functionality of aroma |
4th | 1999 | Nov. | The Science of Texture |
3rd | 1998 | Nov. | Measuring Preferences |
2nd | 1997 | Nov. | Perception of Colors and their Pshycological Possibility |
1st | 1996 | Nov. | Founding Anniversary Symposium |
HOME > Annual Conference