2025
| Month | Date | Meeting | Vunue |
|---|---|---|---|
| February | 19-21 | NZOZ 2025(The New Zealand Institute of Food Science) https://nzifst.org.nz/NZOZ-Symposium | Palmerston North, New Zealand |
| April | 23-26 | AChemS 47th Annual Meeting(the Association for Chemoreception Sciences) https://achems.org/2025/ | Bonita Springs (Florida), USA |
| May | 19-20 | 13th E3S Annual Symposium and General Assembly 2025 https://e3sensory.eu/13th-e3s-annual-symposium-2025/ | Rennes, France |
| June | 23-27 | AEPAS International Course of Sensometrics – III Edition https://e3sensory.eu/aepas-international-course-of-sensometrics-iii-edition/ | Madrid, Spain |
| August | 7-9 | APA(American Psychological Association)2025 convention.apa.org/ | Denver (Cololad), USA |
| August | 17-21 | 16th Pangborn Sensory Science Symposium https://www.pangbornsymposium.com/ | Philadelphia, USA |
2026
| Month | Date | Meeting | Vunue |
|---|---|---|---|
| Septemnber | 8-11 | EuroSense2026: 12th European Conference on Sensory and Consumer Research) https://www.eurosense.elsevier.com/ | Oslo, Norway |
